$FUL
FULLER H B CO
Congressional trades
1
Insider trades
5
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Nicholas Van Taylor | house | Sale (Full) | $1,001 - $15,000 | Apr 15, 2019 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Weaver Nathan D. | Officer (Exec VP, Business Transform.) | Option Exercise | 4,585 | $245.6K | Aug 12, 2026 |
| Weaver Nathan D. | Officer (Exec VP, Business Transform.) | Option Exercise | 4,585 | $245.6K | Aug 12, 2026 |
| Weaver Nathan D. | Officer (Exec VP, Business Transform.) | Option Exercise | 4,976 | $249.3K | Aug 12, 2026 |
| Weaver Nathan D. | Officer (Exec VP, Business Transform.) | Sale | 9,561 | $593.3K | Aug 12, 2026 |
| Weaver Nathan D. | Officer (Exec VP, Business Transform.) | Option Exercise | 4,976 | $249.3K | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →