$HOT
Congressional trades
8
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Robert J. Wittman | house | Exchange | $1,001 - $15,000 | Dec 23, 2016 |
| Sheldon Whitehouse | senate | Purchase | $1,001 - $15,000 | Apr 4, 2016 |
| Alan S. Lowenthal | house | Sale (Full) | $15,001 - $50,000 | Aug 29, 2015 |
| Alan S. Lowenthal | house | Purchase | $1,001 - $15,000 | Apr 12, 2015 |
| Alan S. Lowenthal | house | Purchase | $15,001 - $50,000 | Jan 14, 2015 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $HOT.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →