$KLNG
Koil Energy Solutions, Inc.
Congressional trades
0
Insider trades
5
Whale holders
0
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $KLNG.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| GOLDMAN NEAL I | Director | Sale | 14,135 | $43.1K | Sep 10, 2026 |
| GOLDMAN NEAL I | Director | Sale | 7,740 | $24.1K | Sep 10, 2026 |
| GOLDMAN NEAL I | Director | Sale | 6,125 | $19.6K | Aug 28, 2026 |
| Douglas David J. | Director, 10% Owner | Option Exercise | 50,000 | $36.0K | Aug 17, 2026 |
| Douglas David J. | Director, 10% Owner | Option Exercise | 50,000 | $36.0K | Aug 17, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $KLNG — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →