Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Cygielman Jamie | SIGNET JEWELERS LTD | SIG | Officer (See Remarks) | Grant/Award | 6,436 | — | Sep 10, 2026 | |
| Friedrich Matthew W. | Galaxy Digital Inc. | GLXY | Officer (Chief Legal Officer) | Sale | 4,993 | $135.0K | Sep 10, 2026 | |
| Patman Philip F Jr | BARNWELL INDUSTRIES INC | BRN | Director, Officer (CFO and Treasurer) | Purchase | 5,219 | $5.2K | Sep 10, 2026 | |
| GOLDMAN NEAL I | Koil Energy Solutions, Inc. | KLNG | Director | Sale | 14,135 | $43.1K | Sep 10, 2026 | |
| Farrell Michael J. | RESMED INC | RMD | Director, Officer (Chairman and CEO) | Option Exercise | 4,991 | $730.4K | Sep 10, 2026 | |
| Boehnlein Glenn S | AGILENT TECHNOLOGIES, INC. | A | Director | Grant/Award | 817 | $120.0K | Sep 10, 2026 | |
| NEVO DORON | AUDIOCODES LTD | AUDC | Director | Grant/Award | 10,000 | — | Sep 10, 2026 | |
| Tenne Joseph | AUDIOCODES LTD | AUDC | Director | Grant/Award | 10,000 | — | Sep 10, 2026 | |
| Makov Itay | AUDIOCODES LTD | AUDC | Director | Grant/Award | 10,000 | — | Sep 10, 2026 | |
| PALOMINO BONILLA LUIS MIGUEL | SOUTHERN COPPER CORP/ | SCCO | Director | Sale | 100 | $21.0K | Sep 10, 2026 |
Showing 10 of 18283 matching trades