$LTH
Life Time Group Holdings, Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when โ this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
11
Insider trades
26
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro โ $12/mo
Congressional Trades
Full history (Pro) โ| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Sep 9, 2026 |
| April McClain Delaney | house | Sale (Full) | $100,001 - $250,000 | Sep 9, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Aug 3, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Aug 3, 2026 |
| April McClain Delaney | house | Purchase | $15,001 - $50,000 | Aug 3, 2026 |
Insider Trades
Full history (Pro) โ| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Singh Ritadhwaja Jebens | Officer (EVP & CHIEF DIGITAL OFFICER) | Option Exercise | 4,400 | $76.0K | Sep 11, 2026 |
| Singh Ritadhwaja Jebens | Officer (EVP & CHIEF DIGITAL OFFICER) | Sale | 18,729 | $787.4K | Sep 11, 2026 |
| Singh Ritadhwaja Jebens | Officer (EVP & CHIEF DIGITAL OFFICER) | Option Exercise | 7,729 | $139.1K | Sep 11, 2026 |
| Singh Ritadhwaja Jebens | Officer (EVP & CHIEF DIGITAL OFFICER) | Option Exercise | 6,600 | $127.5K | Sep 11, 2026 |
| Singh Ritadhwaja Jebens | Officer (EVP & CHIEF DIGITAL OFFICER) | Option Exercise | 59,400 | $1.15M | Sep 11, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $LTH โ or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings โ
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker