$LUNR
Intuitive Machines, Inc.
Congressional trades
0
Insider trades
15
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $LUNR.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Ghaffarian Kamal Seyed | Director, 10% Owner | Disposition to Issuer | 267,448 | — | Aug 12, 2026 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | Sale | 248,784 | $4.01M | Aug 12, 2026 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | Sale | 18,664 | $311.4K | Aug 12, 2026 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | Option Exercise | 267,448 | — | Aug 12, 2026 |
| Ghaffarian Kamal Seyed | Director, 10% Owner | Option Exercise | 267,448 | — | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →