$MAIR
Madison Air Solutions Corp
Congressional trades
0
Insider trades
5
Whale holders
4
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $MAIR.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Madison Industries Holdings LLC | Director, 10% Owner | Grant/Award | 12,815,378 | $320.00M | Aug 27, 2026 |
| Gies Larry | Director, 10% Owner | Grant/Award | 12,014,417 | $300.00M | Aug 27, 2026 |
| Gies Larry | Director, 10% Owner | Grant/Award | 12,815,378 | $320.00M | Aug 27, 2026 |
| Madison Industries Holdings LLC | Director, 10% Owner | Grant/Award | 12,014,417 | $300.00M | Aug 27, 2026 |
| Larson Leah | Officer (Group President Air Mvmt/Heat) | Tax Withholding | 20,518 | $538.6K | Aug 25, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Citadel Advisors | 6,448,221 | $251.48M | Jun 30, 2026 |
| Soros Fund Management | 625,004 | $24.38M | Jun 30, 2026 |
| Millennium Management | 580,455 | $22.64M | Jun 30, 2026 |
| Point72 Asset Management | 149,881 | $5.85M | Jun 30, 2026 |