$MANE
Veradermics, Inc
Congressional trades
0
Insider trades
41
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $MANE.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| MONTANOVA CAPITAL, LLC | Director | Sale | 59,399 | $6.37M | Aug 21, 2026 |
| MONTANOVA CAPITAL, LLC | Director | Option Exercise | 149,000 | — | Aug 21, 2026 |
| MONTANOVA CAPITAL, LLC | Director | Option Exercise | 151,000 | — | Aug 21, 2026 |
| MONTANOVA CAPITAL, LLC | Director | Option Exercise | 149,000 | — | Aug 21, 2026 |
| MONTANOVA CAPITAL, LLC | Director | Sale | 690,601 | $74.07M | Aug 21, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $MANE — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →