Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Soffer Rock | Longeveron Inc. | LGVN | Director | Grant/Award | 36,000 | — | Aug 21, 2026 | |
| Rothe Christian E | ROCKWELL AUTOMATION, INC | ROK | Officer (Sr. VP and CFO) | Sale | 590 | $256.2K | Aug 21, 2026 | |
| Finley John David | PALISADE BIO, INC. | PALI | Director, Officer (CEO, CFO) | Gift | 88,400 | — | Aug 21, 2026 | |
| Finley John David | PALISADE BIO, INC. | PALI | Director, Officer (CEO, CFO) | Gift | 88,400 | — | Aug 21, 2026 | |
| Wang Lingke | Ethos Technologies Inc. | LIFE | Director, Officer (President) | Conversion | 83,197 | — | Aug 21, 2026 | |
| Rothe Christian E | ROCKWELL AUTOMATION, INC | ROK | Officer (Sr. VP and CFO) | Option Exercise | 1,257 | — | Aug 21, 2026 | |
| Cable Thomas J. | OMEROS CORP | OMER | Director | Option Exercise | 7,500 | $15.0K | Aug 21, 2026 | |
| Cable Thomas J. | OMEROS CORP | OMER | Director | Option Exercise | 7,500 | $29.5K | Aug 21, 2026 | |
| Liberty Broadband Corp | CHARTER COMMUNICATIONS, INC. /MO/ | CHTR | Director, 10% Owner | Other | 38,583,663 | — | Aug 21, 2026 | |
| Rothe Christian E | ROCKWELL AUTOMATION, INC | ROK | Officer (Sr. VP and CFO) | Option Exercise | 1,257 | — | Aug 21, 2026 |
Showing 10 of 11603 matching trades