$NEE
NEXTERA ENERGY INC
Congressional trades
157
Insider trades
3
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Kevin Hern | house | Sale (Partial) | $1,001 - $15,000 | Sep 25, 2026 |
| Kevin Hern | house | Sale (Partial) | $15,001 - $50,000 | Sep 25, 2026 |
| Richard Dean McCormick | house | Sale (Full) | $1,001 - $15,000 | Aug 14, 2026 |
| Alan Armstrong | senate | Sale (Full) | $50,001 - $100,000 | Jul 21, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Jul 16, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Arnaboldi Nicole S | Director | Grant/Award | 67 | $5.4K | Sep 16, 2026 |
| CAMAREN JAMES LAWRENCE | Director | Grant/Award | 271 | $22.0K | Sep 16, 2026 |
| Rubio Alex | Officer (EVP, Eng., Const. & ISC) | Tax Withholding | 85 | $7.3K | Aug 18, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $NEE — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker