$NFLX
NETFLIX INC
Congressional trades
178
Insider trades
1
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Cory A Booker | senate | Sale (Full) | $1,001 - $15,000 | Sep 9, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Purchase | $15,001 - $50,000 | Jul 21, 2026 |
| Byron Donalds | house | Purchase | $1,001 - $15,000 | Apr 8, 2026 |
| Byron Donalds | house | Purchase | $1,001 - $15,000 | Apr 8, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Hoag Jay C | Director | Grant/Award | 774 | — | Sep 2, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $NFLX — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →