$PEGA
PEGASYSTEMS INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
6
Insider trades
53
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Feb 14, 2022 |
| Thomas H Tuberville | senate | Purchase | $15,001 - $50,000 | Aug 13, 2021 |
| Greg Gianforte | house | Sale (Partial) | $1,001 - $15,000 | Nov 9, 2020 |
| Greg Gianforte | house | Purchase | $500,001 - $1,000,000 | Nov 27, 2019 |
| Greg Gianforte | house | Sale (Full) | $100,001 - $250,000 | Oct 20, 2019 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| WEBER LARRY | Director | Sale | 2,974 | $100.3K | Nov 2, 2026 |
| TREFLER ALAN | Director, Officer (C.E.O. & Chairman), 10% Owner | Gift | 2,399,690 | — | Sep 16, 2026 |
| TREFLER ALAN | Director, Officer (C.E.O. & Chairman), 10% Owner | Gift | 2,999,613 | — | Sep 16, 2026 |
| TREFLER ALAN | Director, Officer (C.E.O. & Chairman), 10% Owner | Gift | 5,399,303 | — | Sep 16, 2026 |
| Akgonul Rifat Kerim | Officer (Chief Product Officer) | Sale | 7,000 | $252.2K | Sep 15, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 169,146 | $5.07M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker