$PEGA
PEGASYSTEMS INC
Congressional trades
6
Insider trades
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Feb 14, 2022 |
| Thomas H Tuberville | senate | Purchase | $15,001 - $50,000 | Aug 13, 2021 |
| Greg Gianforte | house | Sale (Partial) | $1,001 - $15,000 | Nov 9, 2020 |
| Greg Gianforte | house | Purchase | $500,001 - $1,000,000 | Nov 27, 2019 |
| Greg Gianforte | house | Sale (Full) | $100,001 - $250,000 | Oct 20, 2019 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| STILLWELL KENNETH | Officer (COO, CFO) | Option Exercise | 25,920 | $439.3K | Aug 11, 2026 |
| STILLWELL KENNETH | Officer (COO, CFO) | Tax Withholding | 18,292 | $602.4K | Aug 11, 2026 |
| STILLWELL KENNETH | Officer (COO, CFO) | Option Exercise | 25,920 | — | Aug 11, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →