$PENN
PENN Entertainment, Inc.
Congressional trades
3
Insider trades
3
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Dec 21, 2021 |
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Feb 19, 2021 |
| Marjorie Taylor Greene | house | Purchase | $1,001 - $15,000 | Feb 19, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Hartnett Johnny | Unknown | Option Exercise | 14,775 | — | Aug 11, 2026 |
| Hartnett Johnny | Unknown | Disposition to Issuer | 14,775 | $298.2K | Aug 11, 2026 |
| Hartnett Johnny | Unknown | Option Exercise | 14,775 | — | Aug 11, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →