$POST
Post Holdings, Inc.
Congressional trades
8
Insider trades
6
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Cindy Axne | house | Purchase | $1,001 - $15,000 | Oct 8, 2021 |
| Cindy Axne | house | Purchase | $1,001 - $15,000 | Oct 8, 2021 |
| Tom Malinowski | house | Sale (Partial) | $1,001 - $15,000 | Aug 26, 2021 |
| Tom Malinowski | house | Sale (Partial) | $15,001 - $50,000 | Aug 26, 2021 |
| Tom Malinowski | house | Sale (Partial) | $1,001 - $15,000 | Aug 26, 2021 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| STIRITZ WILLIAM P | Other (Chairman Emeritus) | Sale | 99,990 | $8.35M | Sep 3, 2026 |
| STIRITZ WILLIAM P | Other (Chairman Emeritus) | Sale | 6,207 | $525.3K | Sep 3, 2026 |
| STIRITZ WILLIAM P | Other (Chairman Emeritus) | Sale | 277,707 | $23.39M | Sep 3, 2026 |
| STIRITZ WILLIAM P | Other (Chairman Emeritus) | Sale | 228 | $19.4K | Sep 3, 2026 |
| SKARIE DAVID P | Director | Grant/Award | 160 | $13.3K | Sep 2, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 72,779 | $6.42M | Jun 30, 2026 |