$PRGO
Congressional trades
13
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Apr 16, 2020 |
| Susan M Collins | senate | Purchase | $15,001 - $50,000 | Jan 10, 2017 |
| Richard L. Hanna | house | Purchase | $1,001 - $15,000 | Oct 2, 2016 |
| Richard L. Hanna | house | Purchase | $15,001 - $50,000 | Oct 2, 2016 |
| Richard L. Hanna | house | Purchase | $50,001 - $100,000 | Aug 22, 2016 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $PRGO.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →