Capitol Tracker

$RSG

REPUBLIC SERVICES, INC.

Congressional trades
30
Insider trades
37
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo

Congressional Trades

Full history (Pro) →
MemberChamberTypeAmountDisclosed
Alan ArmstrongsenatePurchase$1,001 - $15,000Jul 21, 2026
Julie JohnsonhouseSale (Full)$1,001 - $15,000Jan 15, 2026
Julie JohnsonhouseSale (Partial)$1,001 - $15,000Dec 11, 2025
Valerie HoylehouseSale (Full)$1,001 - $15,000Oct 10, 2025
Valerie HoylehousePurchase$1,001 - $15,000Sep 12, 2025
InsiderRelationshipTypeSharesValueFiled
CASCADE INVESTMENT, L.L.C.10% OwnerPurchase27,077$5.91MAug 20, 2026
CASCADE INVESTMENT, L.L.C.10% OwnerPurchase705$152.7KAug 20, 2026
CASCADE INVESTMENT, L.L.C.10% OwnerPurchase6,190$1.34MAug 20, 2026
CASCADE INVESTMENT, L.L.C.10% OwnerPurchase166,858$36.35MAug 20, 2026
CASCADE INVESTMENT, L.L.C.10% OwnerPurchase1,400$304.5KAug 20, 2026

Whale Holdings

FundSharesValue13F Quarter

No tracked fund currently holds $RSG — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →