$SDY
Congressional trades
10
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Charles J. "Chuck" Fleischmann | house | Purchase | $1,001 - $15,000 | May 12, 2026 |
| K. Michael Conaway | house | Exchange | $50,001 - $100,000 | Apr 6, 2020 |
| K. Michael Conaway | house | Purchase | $15,001 - $50,000 | Feb 7, 2020 |
| K. Michael Conaway | house | Purchase | $1,001 - $15,000 | Nov 12, 2019 |
| K. Michael Conaway | house | Purchase | $50,001 - $100,000 | Nov 12, 2019 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $SDY.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →