$SFST
SOUTHERN FIRST BANCSHARES INC
Congressional trades
1
Insider trades
13
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| William R. Timmons IV | house | Sale (Full) | $1,001 - $15,000 | Aug 7, 2020 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| SEAVER R ARTHUR JR | Director, Officer (Chief Executive Officer) | Sale | 5,000 | $315.0K | Aug 13, 2026 |
| SEAVER R ARTHUR JR | Director, Officer (Chief Executive Officer) | Sale | 5,000 | $317.5K | Aug 13, 2026 |
| SEAVER R ARTHUR JR | Director, Officer (Chief Executive Officer) | Sale | 6,000 | $384.0K | Aug 13, 2026 |
| SEAVER R ARTHUR JR | Director, Officer (Chief Executive Officer) | Sale | 500 | $32.0K | Aug 13, 2026 |
| SEAVER R ARTHUR JR | Director, Officer (Chief Executive Officer) | Option Exercise | 2,445 | — | Aug 13, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →