$SHPG
Congressional trades
6
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Greg Gianforte | house | Purchase | $1,001 - $15,000 | Jan 23, 2019 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Oct 2, 2018 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Aug 13, 2018 |
| Greg Gianforte | house | Sale (Full) | $100,001 - $250,000 | May 21, 2018 |
| Richard L. Hanna | house | Sale (Full) | $1,001 - $15,000 | Oct 2, 2016 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $SHPG.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →