$SSB
SouthState Bank Corp
Congressional trades
28
Insider trades
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Richard W. Allen | house | Sale (Partial) | $50,001 - $100,000 | Aug 10, 2023 |
| Richard W. Allen | house | Sale (Partial) | $50,001 - $100,000 | Aug 10, 2023 |
| Richard W. Allen | house | Sale (Partial) | $50,001 - $100,000 | Aug 10, 2023 |
| Richard W. Allen | house | Sale (Partial) | $50,001 - $100,000 | Aug 10, 2023 |
| Richard W. Allen | house | Sale (Partial) | $50,001 - $100,000 | Aug 10, 2023 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| MURRAY RICHARD IV | Unknown | Gift | 1,000 | — | Aug 14, 2026 |
| YOUNG STEPHEN DEAN | Unknown | Gift | 3,000 | — | Aug 13, 2026 |
| Corbett John C | Unknown | Gift | 5,000 | — | Aug 13, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →