$TRNO
Terreno Realty Corp
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
15
Insider trades
3
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Donald Sternoff Beyer Jr | house | Sale (Full) | $15,001 - $50,000 | Mar 3, 2022 |
| Donald Sternoff Beyer Jr | house | Purchase | $1,001 - $15,000 | Feb 1, 2022 |
| Donald Sternoff Beyer Jr | house | Purchase | $1,001 - $15,000 | Feb 1, 2022 |
| Donald Sternoff Beyer Jr | house | Sale (Full) | $1,001 - $15,000 | Nov 5, 2020 |
| Donald Sternoff Beyer Jr | house | Sale (Full) | $1,001 - $15,000 | Aug 9, 2020 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Meyer John Tull | Officer (EVP) | Sale | 4,447 | $305.2K | Aug 11, 2026 |
| COKE MICHAEL A | Director, Officer (President) | Sale | 8,000 | $547.0K | Aug 10, 2026 |
| Cannon Jaime Jackson | Officer (CFO) | Sale | 3,602 | $245.9K | Aug 10, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $TRNO — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker