$TSEM
TOWER SEMICONDUCTOR LTD
Congressional trades
2
Insider trades
27
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rubén Hinojosa | house | Sale (Full) | $1,001 - $15,000 | Sep 23, 2016 |
| Rubén Hinojosa | house | Sale (Full) | $1,001 - $15,000 | Jun 15, 2016 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Ellwanger Russell Craig | Officer (Chief Executive Officer) | Sale | 3,116 | $795.3K | Aug 12, 2026 |
| Ellwanger Russell Craig | Officer (Chief Executive Officer) | Sale | 5,407 | $1.39M | Aug 12, 2026 |
| Ellwanger Russell Craig | Officer (Chief Executive Officer) | Sale | 6,486 | $1.68M | Aug 12, 2026 |
| Ellwanger Russell Craig | Officer (Chief Executive Officer) | Sale | 2,519 | $654.8K | Aug 12, 2026 |
| Ellwanger Russell Craig | Officer (Chief Executive Officer) | Sale | 7,343 | $1.87M | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →