$TUP
Congressional trades
7
Insider trades
0
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | Sep 11, 2019 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Jan 31, 2019 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Jan 4, 2019 |
| Patty Murray | senate | Sale (Full) | $1,001 - $15,000 | Jun 22, 2017 |
| Patty Murray | senate | Purchase | $1,001 - $15,000 | Mar 21, 2017 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $TUP.
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $TUP — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker