$VNO
Congressional trades
8
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Daniel Goldman | house | Purchase | $1,001 - $15,000 | May 19, 2023 |
| Daniel Goldman | house | Sale (Full) | $1,001 - $15,000 | Apr 17, 2023 |
| Daniel Goldman | house | Sale (Full) | $1,001 - $15,000 | Apr 17, 2023 |
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | Oct 14, 2020 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Apr 16, 2020 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $VNO.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →