$WSFS
WSFS FINANCIAL CORP
Congressional trades
4
Insider trades
10
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | house | Purchase | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | house | Purchase | $1,001 - $15,000 | Aug 13, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| DAVIS JENNIFER W | Unknown | Grant/Award | 923 | $75.0K | Aug 11, 2026 |
| Gheysens Christopher | Unknown | Grant/Award | 923 | $75.0K | Aug 10, 2026 |
| du Pont Eleuthere I | Unknown | Grant/Award | 923 | $75.0K | Aug 10, 2026 |
| McKee Lynn | Unknown | Grant/Award | 923 | $75.0K | Aug 10, 2026 |
| Brake Francis B. | Unknown | Grant/Award | 923 | $75.0K | Aug 10, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →