$T
AT&T INC.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
233
Insider trades
8
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| David J. Taylor | house | Purchase | $1,001 - $15,000 | Oct 29, 2026 |
| David J. Taylor | house | Purchase | $1,001 - $15,000 | Oct 15, 2026 |
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Sep 4, 2026 |
| Tim Moore | house | Sale (Full) | $50,001 - $100,000 | Aug 20, 2026 |
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Aug 7, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Sabrina Sanders S | Officer (SVP-ChiefActngOfcr&Controller) | Grant/Award | 280 | $6.0K | Nov 3, 2026 |
| STANKEY JOHN T | Director, Officer (CEO & President) | Grant/Award | 1,020 | $21.8K | Nov 3, 2026 |
| McElfresh Jeffery S. | Officer (Chief Operating Officer) | Grant/Award | 2,969 | $63.6K | Nov 3, 2026 |
| Ubinas Luis A | Director | Grant/Award | 955 | $20.4K | Nov 3, 2026 |
| Lee Lori M | Officer (Global Mktg Ofr & SEVP Intl) | Grant/Award | 348 | $9.0K | Sep 2, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 180,894 | $3.74M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker