$PG
PROCTER & GAMBLE Co
Congressional trades
200
Insider trades
36
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Aug 7, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Sale (Full) | $15,001 - $50,000 | Jul 21, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Jul 16, 2026 |
| Richard W. Allen | house | Sale (Full) | $15,001 - $50,000 | Jun 5, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Moeller Jon R | Officer (Retired Chairman) | Grant/Award | 223 | — | Aug 10, 2026 |
| Moeller Jon R | Officer (Retired Chairman) | Grant/Award | 261 | — | Aug 10, 2026 |
| Moeller Jon R | Officer (Retired Chairman) | Grant/Award | 0 | — | Aug 10, 2026 |
| Moeller Jon R | Officer (Retired Chairman) | Grant/Award | 1,936 | — | Aug 10, 2026 |
| Jejurikar Shailesh | Director, Officer (Chairman, President and CEO) | Grant/Award | 39 | — | Aug 10, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →