Capitol Tracker

Congressional Trades

Stock trades disclosed by members of the House and Senate under the STOCK Act.

You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
MemberChamberTickerTypeAmountTradedDisclosedWatch
David J. TaylorhouseVRTXSale (Full)$1,001 - $15,000Aug 26, 2026Sep 5, 2026
David J. TaylorhouseMSFTSale (Full)$1,001 - $15,000Aug 26, 2026Sep 5, 2026
David J. TaylorhouseFITBPurchase$1,001 - $15,000Aug 26, 2026Sep 5, 2026
David J. TaylorhouseAVGOPurchase$1,001 - $15,000Aug 26, 2026Sep 5, 2026
David J. TaylorhouseAMGNSale (Full)$1,001 - $15,000Aug 26, 2026Sep 5, 2026
David J. TaylorhouseAEPPurchase$1,001 - $15,000Aug 26, 2026Sep 5, 2026
Rohit KhannahouseJPMPurchase$100,001 - $250,000Aug 27, 2026Sep 4, 2026
Rohit KhannahouseWFCPurchase$50,001 - $100,000Aug 27, 2026Sep 4, 2026
Rohit KhannahouseUNHSale (Partial)$1,001 - $15,000Aug 24, 2026Sep 4, 2026
Rohit KhannahousePGSale (Partial)$1,001 - $15,000Aug 24, 2026Sep 4, 2026
Showing 10 of 45670 matching trades