Capitol Tracker

Congressional Trades

Stock trades disclosed by members of the House and Senate under the STOCK Act.

You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
MemberChamberTickerTypeAmountTradedDisclosedWatch
Ed CasehouseAAPLPurchase$1,001 - $15,000Aug 13, 2026Aug 18, 2026
Thomas H. Kean JrhouseSYKSale (Partial)$1,001 - $15,000Jul 22, 2026Aug 18, 2026
Thomas H. Kean JrhouseGOOGLSale (Partial)$1,001 - $15,000Jul 22, 2026Aug 18, 2026
John BoozmansenateSPYMPurchase$1,001 - $15,000Jul 23, 2026Aug 17, 2026
John BoozmansenateJPMSale (Partial)$1,001 - $15,000Jul 23, 2026Aug 17, 2026
John BoozmansenateCBOESale (Full)$1,001 - $15,000Jul 31, 2026Aug 17, 2026
John BoozmansenateSPYMPurchase$1,001 - $15,000Jul 23, 2026Aug 17, 2026
John BoozmansenatePYPLPurchase$1,001 - $15,000Jul 30, 2026Aug 17, 2026
John BoozmansenatePYPLPurchase$1,001 - $15,000Jul 30, 2026Aug 17, 2026
Steve CohenhouseJPMPurchase$100,001 - $250,000Aug 5, 2026Aug 17, 2026
Showing 10 of 45537 matching trades