$GOOGL
Alphabet Inc.
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
308
Insider trades
171
Whale holders
9
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| David J. Taylor | house | Purchase | $1,001 - $15,000 | Nov 12, 2026 |
| Rohit Khanna | house | Purchase | $1,001 - $15,000 | Nov 5, 2026 |
| Pete Sessions | house | Sale (Full) | $15,001 - $50,000 | Sep 18, 2026 |
| Thomas H. Kean Jr | house | Sale (Partial) | $1,001 - $15,000 | Sep 12, 2026 |
| Michael Rulli | house | Sale (Partial) | $50,001 - $100,000 | Aug 25, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| ARNOLD FRANCES | Director | Sale | 82 | $23.3K | Oct 30, 2026 |
| Pichai Sundar | Director, Officer (Chief Executive Officer) | Conversion | 3,671 | — | Oct 27, 2026 |
| Porat Ruth | Officer (President and CIO) | Conversion | 1,626 | — | Oct 27, 2026 |
| Pichai Sundar | Director, Officer (Chief Executive Officer) | Conversion | 3,671 | — | Oct 27, 2026 |
| WALKER JOHN KENT | Officer (President, Global Affairs, CLO) | Tax Withholding | 1,641 | $520.7K | Oct 27, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Berkshire Hathaway | 78,791,167 | $28.16B | Jun 30, 2026 |
| Tiger Global Management | 5,805,687 | $2.07B | Jun 30, 2026 |
| Coatue Management | 4,856,251 | $1.74B | Jun 30, 2026 |
| Bridgewater Associates | 1,322,176 | $472.51M | Jun 30, 2026 |
| Third Point | 1,025,000 | $366.30M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker