Capitol Tracker

Congressional Trades

Stock trades disclosed by members of the House and Senate under the STOCK Act.

You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
MemberChamberTickerTypeAmountTradedDisclosedWatch
Kevin HernhouseTJXSale (Full)$1,001 - $15,000Sep 15, 2026Sep 25, 2026
Kevin HernhouseSTESale (Full)$15,001 - $50,000Sep 15, 2026Sep 25, 2026
Kevin HernhouseSTXSale (Partial)$1,001 - $15,000Sep 15, 2026Sep 25, 2026
Kevin HernhouseCNPSale (Full)$15,001 - $50,000Sep 15, 2026Sep 25, 2026
Kevin HernhouseAIOSale (Partial)$15,001 - $50,000Sep 14, 2026Sep 25, 2026
Kevin HernhouseROKSale (Partial)$15,001 - $50,000Sep 14, 2026Sep 25, 2026
Kevin HernhouseNEESale (Partial)$15,001 - $50,000Sep 14, 2026Sep 25, 2026
Kevin HernhouseMRSHSale (Partial)$1,001 - $15,000Sep 14, 2026Sep 25, 2026
Kevin HernhouseIQVSale (Full)$15,001 - $50,000Sep 14, 2026Sep 25, 2026
Kevin HernhouseHDSale (Full)$15,001 - $50,000Sep 14, 2026Sep 25, 2026
Showing 10 of 46676 matching trades