Congressional Trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Member | Chamber | Ticker | Type | Amount | Traded | Disclosed | Watch |
|---|---|---|---|---|---|---|---|
| Ed Case | house | AAPL | Purchase | $1,001 - $15,000 | Aug 13, 2026 | Aug 18, 2026 | |
| Thomas H. Kean Jr | house | SYK | Sale (Partial) | $1,001 - $15,000 | Jul 22, 2026 | Aug 18, 2026 | |
| Thomas H. Kean Jr | house | GOOGL | Sale (Partial) | $1,001 - $15,000 | Jul 22, 2026 | Aug 18, 2026 | |
| John Boozman | senate | SPYM | Purchase | $1,001 - $15,000 | Jul 23, 2026 | Aug 17, 2026 | |
| John Boozman | senate | JPM | Sale (Partial) | $1,001 - $15,000 | Jul 23, 2026 | Aug 17, 2026 | |
| John Boozman | senate | CBOE | Sale (Full) | $1,001 - $15,000 | Jul 31, 2026 | Aug 17, 2026 | |
| John Boozman | senate | SPYM | Purchase | $1,001 - $15,000 | Jul 23, 2026 | Aug 17, 2026 | |
| John Boozman | senate | PYPL | Purchase | $1,001 - $15,000 | Jul 30, 2026 | Aug 17, 2026 | |
| John Boozman | senate | PYPL | Purchase | $1,001 - $15,000 | Jul 30, 2026 | Aug 17, 2026 | |
| Steve Cohen | house | JPM | Purchase | $100,001 - $250,000 | Aug 5, 2026 | Aug 17, 2026 |
Showing 10 of 0 matching trades