Congressional Trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Member | Chamber | Ticker | Type | Amount | Traded | Disclosed | Watch |
|---|---|---|---|---|---|---|---|
| David J. Taylor | house | VRTX | Sale (Full) | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 | |
| David J. Taylor | house | MSFT | Sale (Full) | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 | |
| David J. Taylor | house | FITB | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 | |
| David J. Taylor | house | AVGO | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 | |
| David J. Taylor | house | AMGN | Sale (Full) | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 | |
| David J. Taylor | house | AEP | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 5, 2026 | |
| Rohit Khanna | house | JPM | Purchase | $100,001 - $250,000 | Aug 27, 2026 | Sep 4, 2026 | |
| Rohit Khanna | house | WFC | Purchase | $50,001 - $100,000 | Aug 27, 2026 | Sep 4, 2026 | |
| Rohit Khanna | house | UNH | Sale (Partial) | $1,001 - $15,000 | Aug 24, 2026 | Sep 4, 2026 | |
| Rohit Khanna | house | PG | Sale (Partial) | $1,001 - $15,000 | Aug 24, 2026 | Sep 4, 2026 |
Showing 10 of 45670 matching trades