$HON
HONEYWELL INTERNATIONAL INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
101
Insider trades
5
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Pete Sessions | house | Sale (Full) | $1,001 - $15,000 | Oct 27, 2026 |
| Maria Elvira Salazar | house | Sale (Partial) | $1,001 - $15,000 | Oct 7, 2026 |
| Kevin Hern | house | Sale (Full) | $15,001 - $50,000 | Sep 25, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026 |
| Julie Johnson | house | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Lu Su Ping | Officer (SrVP, General Counsel, CorpSec) | Option Exercise | 4,033 | $461.5K | Oct 27, 2026 |
| Lu Su Ping | Officer (SrVP, General Counsel, CorpSec) | Sale | 2,943 | $650.9K | Oct 27, 2026 |
| Lu Su Ping | Officer (SrVP, General Counsel, CorpSec) | Option Exercise | 4,033 | — | Oct 27, 2026 |
| Picon Juan | Officer (President and CEO of BA) | Grant/Award | 3,512 | — | Oct 2, 2026 |
| Picon Juan | Officer (President and CEO of BA) | Grant/Award | 1,176 | — | Oct 2, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Soros Fund Management | 174,025 | $38.96M | Jun 30, 2026 |
| ARK Invest | 23,262 | $5.21M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker