Congressional Trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Member | Chamber | Ticker | Type | Amount | Traded | Disclosed | Watch |
|---|---|---|---|---|---|---|---|
| John Boozman | senate | IVV | Sale (Partial) | $1,001 - $15,000 | Aug 27, 2026 | Sep 11, 2026 | |
| John Boozman | senate | OTIS | Purchase | $1,001 - $15,000 | Aug 27, 2026 | Sep 11, 2026 | |
| John Boozman | senate | JNJ | Sale (Partial) | $1,001 - $15,000 | Aug 20, 2026 | Sep 11, 2026 | |
| John Boozman | senate | SPYM | Purchase | $1,001 - $15,000 | Aug 20, 2026 | Sep 11, 2026 | |
| John Boozman | senate | WWSYX | Sale (Full) | $15,001 - $50,000 | Aug 19, 2026 | Sep 11, 2026 | |
| John Boozman | senate | AVUV | Purchase | $1,001 - $15,000 | Aug 19, 2026 | Sep 11, 2026 | |
| John Boozman | senate | IJR | Purchase | $1,001 - $15,000 | Aug 19, 2026 | Sep 11, 2026 | |
| John Boozman | senate | CEG | Sale (Partial) | $1,001 - $15,000 | Aug 13, 2026 | Sep 11, 2026 | |
| John Boozman | senate | FSLR | Purchase | $1,001 - $15,000 | Aug 13, 2026 | Sep 11, 2026 | |
| Gilbert Cisneros | house | DASH | Sale (Partial) | $1,001 - $15,000 | Aug 28, 2026 | Sep 10, 2026 |
Showing 10 of 46191 matching trades