Congressional Trades
Stock trades disclosed by members of the House and Senate under the STOCK Act.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Member | Chamber | Ticker | Type | Amount | Traded | Disclosed | Watch |
|---|---|---|---|---|---|---|---|
| Kevin Hern | house | TJX | Sale (Full) | $1,001 - $15,000 | Sep 15, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | STE | Sale (Full) | $15,001 - $50,000 | Sep 15, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | STX | Sale (Partial) | $1,001 - $15,000 | Sep 15, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | CNP | Sale (Full) | $15,001 - $50,000 | Sep 15, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | AIO | Sale (Partial) | $15,001 - $50,000 | Sep 14, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | ROK | Sale (Partial) | $15,001 - $50,000 | Sep 14, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | NEE | Sale (Partial) | $15,001 - $50,000 | Sep 14, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | MRSH | Sale (Partial) | $1,001 - $15,000 | Sep 14, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | IQV | Sale (Full) | $15,001 - $50,000 | Sep 14, 2026 | Sep 25, 2026 | |
| Kevin Hern | house | HD | Sale (Full) | $15,001 - $50,000 | Sep 14, 2026 | Sep 25, 2026 |
Showing 10 of 46676 matching trades
Capitol Tracker