Capitol Tracker

Congressional Trades

Stock trades disclosed by members of the House and Senate under the STOCK Act.

You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
MemberChamberTickerTypeAmountTradedDisclosedWatch
William R. KeatinghouseGOOGLPurchase$1,001 - $15,000Aug 11, 2026Aug 25, 2026
Kelly Louise MorrisonhouseACNSale (Full)$1,001 - $15,000Aug 11, 2026Aug 25, 2026
Kelly Louise MorrisonhouseACNSale (Full)$1,001 - $15,000Aug 11, 2026Aug 25, 2026
Kelly Louise MorrisonhouseACNSale (Full)$15,001 - $50,000Aug 11, 2026Aug 25, 2026
Kelly Louise MorrisonhouseMBGLSale (Full)$1,001 - $15,000Aug 11, 2026Aug 25, 2026
Michael RullihouseGOOGLSale (Partial)$50,001 - $100,000Aug 24, 2026Aug 25, 2026
Kelly Louise MorrisonhouseSOLSSale (Full)$1,001 - $15,000Aug 11, 2026Aug 25, 2026
Kelly Louise MorrisonhouseMBGLSale (Full)$1,001 - $15,000Aug 11, 2026Aug 25, 2026
Nancy PelosihouseBEPurchase$500,001 - $1,000,000Jul 28, 2026Aug 21, 2026
David J. TaylorhouseIBPPurchase$1,001 - $15,000Aug 14, 2026Aug 20, 2026
Showing 10 of 0 matching trades