Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Chen Anqiang | Tuniu Corp | TOUR | Officer (Financial Controller) | Option Exercise | 149 | $0 | Sep 3, 2026 | |
| Slater Jennifer Lynn | STRATTEC SECURITY CORP | STRT | Director, Officer (President & CEO) | Grant/Award | 9,296 | — | Sep 3, 2026 | |
| Pauli Matthew | STRATTEC SECURITY CORP | STRT | Officer (SVP & CFO) | Grant/Award | 3,090 | — | Sep 3, 2026 | |
| Lotfy Bassem | AIR Global PLC | AIIR | Officer (Chief Financial Officer) | Purchase | 50 | $375 | Sep 3, 2026 | |
| Chen Anqiang | Tuniu Corp | TOUR | Officer (Financial Controller) | Option Exercise | 4,470 | — | Sep 3, 2026 | |
| Slater Jennifer Lynn | STRATTEC SECURITY CORP | STRT | Director, Officer (President & CEO) | Grant/Award | 9,296 | — | Sep 3, 2026 | |
| Denis James | STRATTEC SECURITY CORP | STRT | Officer (VP, General Counsel, Secretary) | Grant/Award | 1,721 | — | Sep 3, 2026 | |
| Denis James | STRATTEC SECURITY CORP | STRT | Officer (VP, General Counsel, Secretary) | Grant/Award | 1,721 | — | Sep 3, 2026 | |
| Pauli Matthew | STRATTEC SECURITY CORP | STRT | Officer (SVP & CFO) | Grant/Award | 3,090 | — | Sep 3, 2026 | |
| DING Jerry | Yum China Holdings, Inc. | YUMC | Officer (Chief People Officer) | Option Exercise | 1,318 | — | Sep 3, 2026 |
Showing 10 of 18205 matching trades