$LEA
LEAR CORP
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
7
Insider trades
4
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Susie Lee | house | Sale (Full) | $1,001 - $15,000 | Jul 13, 2021 |
| Susie Lee | house | Purchase | $1,001 - $15,000 | Mar 11, 2021 |
| Susie Lee | house | Purchase | $1,001 - $15,000 | Mar 11, 2021 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | Nov 28, 2018 |
| Lois Frankel | house | Purchase | $1,001 - $15,000 | Nov 28, 2018 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Cardew Jason M | Officer (SVP and CFO) | Sale | 5,000 | $588.7K | Nov 4, 2026 |
| LIGOCKI KATHLEEN | Director | Option Exercise | 53 | — | Oct 2, 2026 |
| LIGOCKI KATHLEEN | Director | Option Exercise | 53 | — | Oct 2, 2026 |
| Roelli Nicholas Jon | Officer (SVP and President, E-Systems) | Grant/Award | 12,326 | — | Sep 24, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 31,313 | $4.20M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker