$DE
DEERE & CO
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
86
Insider trades
46
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Julie Johnson | house | Purchase | $1,001 - $15,000 | Aug 5, 2026 |
| Julie Johnson | house | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Markwayne Mullin | senate | Purchase | $15,001 - $50,000 | Jan 16, 2026 |
| Julie Johnson | house | Sale (Full) | $1,001 - $15,000 | Jan 15, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| BOLAND JULIE A | Director | Grant/Award | 92 | — | Nov 4, 2026 |
| CAMPBELL RYAN D | Officer (Pres WWC&F and Pwr Systems) | Option Exercise | 1,079 | $275.0K | Sep 2, 2026 |
| CAMPBELL RYAN D | Officer (Pres WWC&F and Pwr Systems) | Option Exercise | 1,775 | $610.5K | Sep 2, 2026 |
| CAMPBELL RYAN D | Officer (Pres WWC&F and Pwr Systems) | Option Exercise | 1,049 | $459.9K | Sep 2, 2026 |
| CAMPBELL RYAN D | Officer (Pres WWC&F and Pwr Systems) | Option Exercise | 957 | $360.8K | Sep 2, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| ARK Invest | 393,025 | $249.31M | Jun 30, 2026 |
| Bridgewater Associates | 1,433 | $909.0K | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker