Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Shao Sean | UTSTARCOM HOLDINGS CORP. | UTSI | Director | Sale | 5,000 | $11.9K | Aug 21, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 4,808 | $566.5K | Aug 21, 2026 | |
| Antonopoulos Kristen | WEBSTER FINANCIAL CORP | WBS | Officer (Chief Accounting Officer) | Disposition to Issuer | 6,230 | — | Aug 21, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 276 | $33.0K | Aug 21, 2026 | |
| Shao Sean | UTSTARCOM HOLDINGS CORP. | UTSI | Director | Sale | 5,000 | $12.3K | Aug 21, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 4,100 | $479.4K | Aug 21, 2026 | |
| ATWELL WILLIAM L | WEBSTER FINANCIAL CORP | WBS | Director | Disposition to Issuer | 32,511 | — | Aug 21, 2026 | |
| Remy Donald Michael | AIAI Holdings Corp | AIAI | Director | Purchase | 365 | $2.0K | Aug 21, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 272 | $32.4K | Aug 21, 2026 | |
| Remy Donald Michael | AIAI Holdings Corp | AIAI | Director | Purchase | 540 | $2.8K | Aug 21, 2026 |
Showing 10 of 10709 matching trades