Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 945 | $101.9K | Sep 11, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 255 | $27.7K | Sep 11, 2026 | |
| Jin Lei | Youdao, Inc. | DAO | Officer (president) | Sale | 70,047 | — | Sep 11, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 36 | $4.0K | Sep 11, 2026 | |
| Chen Jingye | Sea Ltd | SE | Officer (CPO, Shopee) | Sale | 7,606 | $825.3K | Sep 11, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 6,300 | $688.0K | Sep 11, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 16,099 | $1.74M | Sep 11, 2026 | |
| Han Yunjie | ZKH Group Ltd | ZKH | Director | Sale | 672,910 | $56.9K | Sep 11, 2026 | |
| Chen Jingye | Sea Ltd | SE | Officer (CPO, Shopee) | Sale | 22,394 | $2.42M | Sep 11, 2026 | |
| Peng Su | Youdao, Inc. | DAO | Officer (Senior Vice President) | Sale | 6,750 | — | Sep 11, 2026 |
Showing 10 of 19432 matching trades