Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| STRYKER RONDA E | STRYKER CORP | SYK | Director | Sale | 3,852 | $1.32M | Aug 20, 2026 | |
| Kalathur Rajesh | BORGWARNER INC | BWA | Director | Purchase | 7,407 | $500.7K | Aug 20, 2026 | |
| Steele Elisa | PROCORE TECHNOLOGIES, INC. | PCOR | Director | Sale | 1,500 | $94.5K | Aug 20, 2026 | |
| Ciesinski David Alan | MARZETTI CO | MZTI | Director, Officer (President and CEO) | Tax Withholding | 2,055 | $238.5K | Aug 20, 2026 | |
| STRYKER RONDA E | STRYKER CORP | SYK | Director | Sale | 16,612 | $5.66M | Aug 20, 2026 | |
| STRYKER RONDA E | STRYKER CORP | SYK | Director | Sale | 805 | $276.5K | Aug 20, 2026 | |
| HOLLOWAY ANNE M | AMERICAN STATES WATER CO | AWR | Director | Sale | 900 | $80.0K | Aug 20, 2026 | |
| STRYKER RONDA E | STRYKER CORP | SYK | Director | Sale | 3,274 | $1.12M | Aug 20, 2026 | |
| Chao Xingjuan | Ceribell, Inc. | CBLL | Director, Officer (President and CEO) | Sale | 2,199 | $55.0K | Aug 20, 2026 | |
| Lovett Scott R. | Fastly, Inc. | FSLY | Officer (President, Go to Market) | Sale | 14,936 | $427.2K | Aug 20, 2026 |
Showing 10 of 10329 matching trades