Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 4,808 | $566.5K | Aug 21, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 9,144 | $1.08M | Aug 21, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 276 | $33.0K | Aug 21, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 4,100 | $479.4K | Aug 21, 2026 | |
| Remy Donald Michael | AIAI Holdings Corp | AIAI | Director | Purchase | 540 | $2.8K | Aug 21, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 6,311 | $738.8K | Aug 21, 2026 | |
| Remy Donald Michael | AIAI Holdings Corp | AIAI | Director | Purchase | 365 | $2.0K | Aug 21, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 272 | $32.4K | Aug 21, 2026 | |
| Feng Zhimin | Sea Ltd | SE | Officer (President) | Sale | 298 | $35.8K | Aug 21, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 364 | $43.3K | Aug 21, 2026 |
Showing 10 of 10676 matching trades