$RMD
RESMED INC
Congressional trades
14
Insider trades
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Kelly Louise Morrison | house | Sale (Full) | $1,001 - $15,000 | Jun 18, 2025 |
| Kelly Louise Morrison | house | Sale (Full) | $1,001 - $15,000 | May 13, 2025 |
| Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 | Feb 13, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Farrell Michael J. | Director, Officer (Chairman and CEO) | Option Exercise | 4,991 | — | Aug 11, 2026 |
| Farrell Michael J. | Director, Officer (Chairman and CEO) | Option Exercise | 4,991 | $730.4K | Aug 11, 2026 |
| Farrell Michael J. | Director, Officer (Chairman and CEO) | Sale | 4,991 | $1.03M | Aug 11, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →