$RMD
RESMED INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
14
Insider trades
12
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Thomas H Tuberville | senate | Sale (Full) | $1,001 - $15,000 | Aug 5, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Kelly Louise Morrison | house | Sale (Full) | $1,001 - $15,000 | Jun 18, 2025 |
| Kelly Louise Morrison | house | Sale (Full) | $1,001 - $15,000 | May 13, 2025 |
| Rob Bresnahan | house | Sale (Full) | $1,001 - $15,000 | Feb 13, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Rider Michael J | Officer (Global General Counsel) | Sale | 400 | $102.0K | Oct 26, 2026 |
| Farrell Michael J. | Director, Officer (Chairman and CEO) | Option Exercise | 4,991 | $730.4K | Oct 8, 2026 |
| Farrell Michael J. | Director, Officer (Chairman and CEO) | Sale | 4,991 | $1.13M | Oct 8, 2026 |
| Farrell Michael J. | Director, Officer (Chairman and CEO) | Option Exercise | 4,991 | — | Oct 8, 2026 |
| Leong Justin | Officer (Chief Product Officer) | Grant/Award | 6,461 | — | Oct 1, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 67,381 | $13.13M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker