Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Neo Poh Kiat | CHINA YUCHAI INTERNATIONAL LTD | CYD | Unknown | Sale | 8,000 | $365.5K | Aug 18, 2026 | |
| GOWER BOB G | Ensysce Biosciences, Inc. | ENSC | Director | Purchase | 508,614 | $246.2K | Aug 18, 2026 | |
| Shan Yigang | KE Holdings Inc. | BEKE | Unknown | Other | 316,964 | — | Aug 18, 2026 | |
| Neo Poh Kiat | CHINA YUCHAI INTERNATIONAL LTD | CYD | Unknown | Option Exercise | 8,000 | — | Aug 18, 2026 | |
| GOWER BOB G | Ensysce Biosciences, Inc. | ENSC | Director | Purchase | 400,000 | $198.0K | Aug 18, 2026 | |
| Shan Yigang | KE Holdings Inc. | BEKE | Unknown | Other | 316,964 | — | Aug 18, 2026 | |
| Du Hong | WEIBO Corp | WB | Director | Tax Withholding | 3,105 | $23.8K | Aug 18, 2026 | |
| Du Hong | WEIBO Corp | WB | Director | Option Exercise | 6,250 | — | Aug 18, 2026 | |
| Neo Poh Kiat | CHINA YUCHAI INTERNATIONAL LTD | CYD | Unknown | Option Exercise | 8,000 | $208.2K | Aug 18, 2026 | |
| WANG YAN | WEIBO Corp | WB | Director | Option Exercise | 6,250 | — | Aug 18, 2026 |
Showing 10 of 6642 matching trades