$ALGT
Congressional trades
10
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Jul 9, 2024 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Nov 11, 2023 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Oct 15, 2023 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Apr 21, 2021 |
| Josh Gottheimer | house | Purchase | $1,001 - $15,000 | Nov 5, 2020 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $ALGT.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →