$ALL
ALLSTATE CORP
Congressional trades
22
Insider trades
4
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Julie Johnson | house | Sale (Full) | $1,001 - $15,000 | May 14, 2025 |
| Jared Moskowitz | house | Sale (Full) | $1,001 - $15,000 | Aug 19, 2024 |
| Jared Moskowitz | house | Sale (Full) | $1,001 - $15,000 | Aug 6, 2024 |
| Michael Patrick Guest | house | Purchase | $1,001 - $15,000 | Aug 23, 2023 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Rizzo Mario | Other (Chief Operating Officer-AIC) | Option Exercise | 56,225 | $5.20M | Aug 12, 2026 |
| Rizzo Mario | Other (Chief Operating Officer-AIC) | Sale | 43,398 | $11.46M | Aug 12, 2026 |
| Rizzo Mario | Other (Chief Operating Officer-AIC) | Sale | 12,827 | $3.41M | Aug 12, 2026 |
| Rizzo Mario | Other (Chief Operating Officer-AIC) | Option Exercise | 56,225 | — | Aug 12, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →