$ALL
ALLSTATE CORP
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
23
Insider trades
14
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Michael Rulli | house | Sale (Full) | $1,001 - $15,000 | Sep 2, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Julie Johnson | house | Sale (Full) | $1,001 - $15,000 | May 14, 2025 |
| Jared Moskowitz | house | Sale (Full) | $1,001 - $15,000 | Aug 19, 2024 |
| Jared Moskowitz | house | Sale (Full) | $1,001 - $15,000 | Aug 6, 2024 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Rizzo Mario | Other (Chief Operating Officer-AIC) | Option Exercise | 19 | — | Oct 6, 2026 |
| Rizzo Mario | Other (Chief Operating Officer-AIC) | Tax Withholding | 8 | $1.8K | Oct 6, 2026 |
| Rizzo Mario | Other (Chief Operating Officer-AIC) | Option Exercise | 19 | — | Oct 6, 2026 |
| Dugenske John E | Other (Pres, Invest. & Corp. Strategy) | Option Exercise | 1,581 | — | Oct 6, 2026 |
| Dugenske John E | Other (Pres, Invest. & Corp. Strategy) | Tax Withholding | 701 | $156.8K | Oct 6, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 56,149 | $13.36M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker