$BE
Bloom Energy Corp
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
16
Insider trades
13
Whale holders
1
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Nancy Pelosi | house | Purchase | $500,001 - $1,000,000 | Aug 21, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Feb 13, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Jan 12, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Dec 15, 2025 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Nov 18, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Kurzymski Maciej | Officer (Chief Accounting Officer) | Sale | 2,295 | $616.0K | Sep 18, 2026 |
| Chitoori Satish | Officer (Chief Operations Officer) | Sale | 2,870 | $775.1K | Sep 18, 2026 |
| Joshi Aman | Officer (Chief Commercial Officer) | Sale | 3,601 | $972.1K | Sep 18, 2026 |
| SODERBERG SHAWN MARIE | Officer (See Remarks) | Sale | 2,870 | $775.1K | Sep 18, 2026 |
| Sridhar KR | Director, Officer (Chairman & CEO) | Option Exercise | 9,688 | — | Sep 3, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Bridgewater Associates | 28,147 | $8.52M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker