$BHP
BHP Group Ltd
Congressional trades
32
Insider trades
6
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Alan Armstrong | senate | Purchase | $15,001 - $50,000 | Jul 21, 2026 |
| Josh Gottheimer | house | Sale (Full) | $1,001 - $15,000 | Dec 29, 2025 |
| Lisa McClain | house | Purchase | $1,001 - $15,000 | Nov 21, 2025 |
| Lisa McClain | house | Sale (Full) | $1,001 - $15,000 | Nov 21, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Stone Emma Kate | Officer (Group Financial Controller) | Grant/Award | 13,520 | — | Oct 2, 2026 |
| Stone Emma Kate | Officer (Group Financial Controller) | Grant/Award | 32 | $1.3K | Oct 2, 2026 |
| Stone Emma Kate | Officer (Group Financial Controller) | Grant/Award | 32 | — | Oct 2, 2026 |
| Stone Emma Kate | Officer (Group Financial Controller) | Conversion | 7,774 | — | Aug 25, 2026 |
| Stone Emma Kate | Officer (Group Financial Controller) | Sale | 6,774 | $315.5K | Aug 25, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $BHP — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker